Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,176 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21704911403 2026/06/19 7:20:17 (2 mins ago) 7:20:25 0 mins Korea Republic of Korea Republic of 220.79.x.x OpenVPN 0.32 MB
VPN-21704911402 2026/06/19 7:19:39 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21704911401 2026/06/19 7:19:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911400 2026/06/19 7:19:38 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21704911399 2026/06/19 7:19:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911398 2026/06/19 7:19:36 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911397 2026/06/19 7:19:36 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21704911396 2026/06/19 7:19:36 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21704911395 2026/06/19 7:19:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911394 2026/06/19 7:19:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911393 2026/06/19 7:19:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911392 2026/06/19 7:19:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911391 2026/06/19 7:19:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21704911390 2026/06/19 7:19:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21704911389 2026/06/19 7:19:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911388 2026/06/19 7:19:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911387 2026/06/19 7:19:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911386 2026/06/19 7:19:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911385 2026/06/19 7:19:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911384 2026/06/19 7:19:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911383 2026/06/19 7:19:34 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911382 2026/06/19 7:19:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911381 2026/06/19 7:19:34 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 220.79.x.x MS-SSTP In-use
VPN-21704911380 2026/06/19 7:19:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911379 2026/06/19 7:19:33 (3 mins ago) In-use 3 mins United States Viet Nam 116.96.x.x OpenVPN In-use
VPN-21704911378 2026/06/19 7:19:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21704911377 2026/06/19 7:19:33 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704911376 2026/06/19 7:19:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21704911375 2026/06/19 7:19:33 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911374 2026/06/19 7:19:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911373 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911372 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911371 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21704911370 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911369 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21704911368 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins Brazil Armenia 185.215.x.x OpenVPN In-use
VPN-21704911367 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704911366 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911365 2026/06/19 7:19:32 (3 mins ago) In-use 3 mins Russian Federation Germany 78.142.x.x L2TP/IPsec In-use
VPN-21704911364 2026/06/19 7:19:31 (3 mins ago) In-use 3 mins United States Viet Nam 116.96.x.x OpenVPN In-use
VPN-21704911363 2026/06/19 7:19:31 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21704911362 2026/06/19 7:19:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911361 2026/06/19 7:19:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911360 2026/06/19 7:19:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911359 2026/06/19 7:19:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911358 2026/06/19 7:19:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911357 2026/06/19 7:19:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911356 2026/06/19 7:19:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911355 2026/06/19 7:19:29 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911354 2026/06/19 7:19:29 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21704911353 2026/06/19 7:19:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911352 2026/06/19 7:19:29 (3 mins ago) 7:19:34 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21704911351 2026/06/19 7:19:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911350 2026/06/19 7:19:28 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704911349 2026/06/19 7:19:28 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704911348 2026/06/19 7:19:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911347 2026/06/19 7:19:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704911346 2026/06/19 7:19:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911345 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins Germany Korea Republic of 175.120.x.x MS-SSTP In-use
VPN-21704911344 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911343 2026/06/19 7:19:27 (3 mins ago) 7:19:37 0 mins Japan Japan 112.71.x.x OpenVPN 0.17 MB
VPN-21704911342 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins Japan Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21704911341 2026/06/19 7:19:27 (3 mins ago) 7:19:31 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911340 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911339 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins Hong Kong Japan 207.65.x.x OpenVPN In-use
VPN-21704911338 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704911337 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911336 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911335 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911334 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911333 2026/06/19 7:19:27 (3 mins ago) In-use 3 mins United States United States 142.56.x.x OpenVPN In-use
VPN-21704911332 2026/06/19 7:19:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911331 2026/06/19 7:19:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911330 2026/06/19 7:19:26 (3 mins ago) 7:19:32 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21704911329 2026/06/19 7:19:26 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 182.226.x.x SoftEther VPN (TCP) In-use
VPN-21704911328 2026/06/19 7:19:26 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21704911327 2026/06/19 7:19:26 (3 mins ago) In-use 3 mins Nigeria United States 142.56.x.x OpenVPN In-use
VPN-21704911326 2026/06/19 7:19:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911325 2026/06/19 7:19:25 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21704911324 2026/06/19 7:19:25 (3 mins ago) In-use 3 mins United States Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21704911323 2026/06/19 7:19:25 (3 mins ago) 7:19:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911322 2026/06/19 7:19:25 (3 mins ago) 7:19:38 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704911321 2026/06/19 7:19:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911320 2026/06/19 7:19:25 (3 mins ago) 7:19:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911319 2026/06/19 7:19:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911318 2026/06/19 7:19:25 (3 mins ago) 7:19:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911317 2026/06/19 7:19:25 (3 mins ago) 7:19:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911316 2026/06/19 7:19:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704911315 2026/06/19 7:19:24 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704911314 2026/06/19 7:19:24 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21704911313 2026/06/19 7:19:24 (3 mins ago) In-use 3 mins United States Thailand 171.97.x.x OpenVPN In-use
VPN-21704911312 2026/06/19 7:19:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911311 2026/06/19 7:19:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911310 2026/06/19 7:19:24 (3 mins ago) 7:19:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911309 2026/06/19 7:19:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911308 2026/06/19 7:19:24 (3 mins ago) 7:19:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911307 2026/06/19 7:19:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911306 2026/06/19 7:19:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911305 2026/06/19 7:19:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911304 2026/06/19 7:19:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911303 2026/06/19 7:19:23 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704911302 2026/06/19 7:19:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911301 2026/06/19 7:19:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911300 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911299 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21704911298 2026/06/19 7:19:22 (3 mins ago) 7:19:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911297 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Nigeria United States 142.56.x.x OpenVPN In-use
VPN-21704911296 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Germany Korea Republic of 119.193.x.x MS-SSTP In-use
VPN-21704911295 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911294 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Germany Korea Republic of 112.162.x.x MS-SSTP In-use
VPN-21704911293 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704911292 2026/06/19 7:19:22 (3 mins ago) 7:19:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911291 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911290 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911289 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911288 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Japan Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21704911287 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704911286 2026/06/19 7:19:22 (3 mins ago) 7:19:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911285 2026/06/19 7:19:22 (3 mins ago) 7:19:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911284 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704911283 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21704911282 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911281 2026/06/19 7:19:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704911280 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704911279 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN In-use
VPN-21704911278 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911277 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911276 2026/06/19 7:19:21 (3 mins ago) 7:19:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911275 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911274 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911273 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21704911272 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins France Korea Republic of 121.180.x.x OpenVPN In-use
VPN-21704911271 2026/06/19 7:19:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911270 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911269 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins Germany Viet Nam 1.52.x.x OpenVPN In-use
VPN-21704911268 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21704911267 2026/06/19 7:19:20 (3 mins ago) 7:19:28 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21704911266 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911265 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911264 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911263 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704911262 2026/06/19 7:19:20 (3 mins ago) 7:19:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911261 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911260 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins Germany Korea Republic of 183.96.x.x MS-SSTP In-use
VPN-21704911259 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704911258 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins United States Japan 60.127.x.x OpenVPN In-use
VPN-21704911257 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704911256 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911255 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911254 2026/06/19 7:19:20 (3 mins ago) 7:19:26 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21704911253 2026/06/19 7:19:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704911252 2026/06/19 7:19:19 (3 mins ago) 7:19:23 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911251 2026/06/19 7:19:19 (3 mins ago) In-use 3 mins Germany Korea Republic of 112.149.x.x MS-SSTP In-use
VPN-21704911250 2026/06/19 7:19:19 (3 mins ago) In-use 3 mins France Japan 118.18.x.x OpenVPN In-use
VPN-21704911249 2026/06/19 7:19:19 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704911248 2026/06/19 7:19:19 (3 mins ago) 7:19:23 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21704911247 2026/06/19 7:19:19 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704911246 2026/06/19 7:19:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911245 2026/06/19 7:19:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21704911244 2026/06/19 7:19:19 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704911243 2026/06/19 7:19:18 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21704911242 2026/06/19 7:19:18 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21704911241 2026/06/19 7:19:18 (3 mins ago) In-use 3 mins Australia Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21704911240 2026/06/19 7:19:18 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911239 2026/06/19 7:19:18 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911238 2026/06/19 7:19:18 (3 mins ago) 7:19:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911237 2026/06/19 7:19:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911236 2026/06/19 7:19:18 (3 mins ago) 7:19:25 0 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP 0.00 MB
VPN-21704911235 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins United Kingdom Japan 118.241.x.x OpenVPN In-use
VPN-21704911234 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911233 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911232 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins Germany Korea Republic of 110.11.x.x MS-SSTP In-use
VPN-21704911231 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704911230 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21704911229 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911228 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704911227 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins Germany Korea Republic of 115.94.x.x MS-SSTP In-use
VPN-21704911226 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21704911225 2026/06/19 7:19:17 (3 mins ago) In-use 3 mins Brazil Japan 124.35.x.x OpenVPN In-use
VPN-21704911224 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Japan Japan 106.179.x.x SoftEther VPN (TCP) In-use
VPN-21704911223 2026/06/19 7:19:16 (3 mins ago) 7:19:19 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911222 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704911221 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911220 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Ghana United States 142.56.x.x OpenVPN In-use
VPN-21704911219 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins United States Thailand 171.97.x.x OpenVPN In-use
VPN-21704911218 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704911217 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911216 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704911215 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Hong Kong Japan 126.79.x.x SoftEther VPN (UDP) In-use
VPN-21704911214 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Japan Japan 120.50.x.x MS-SSTP In-use
VPN-21704911213 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704911212 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704911211 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704911210 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21704911209 2026/06/19 7:19:16 (3 mins ago) 7:19:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911208 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911207 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911206 2026/06/19 7:19:16 (3 mins ago) 7:19:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704911205 2026/06/19 7:19:16 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704911204 2026/06/19 7:19:15 (3 mins ago) In-use 3 mins Japan Japan 111.216.x.x MS-SSTP In-use
VPN-21704911203 2026/06/19 7:19:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704911202 2026/06/19 7:19:15 (3 mins ago) In-use 3 mins Singapore Thailand 171.97.x.x OpenVPN In-use
VPN-21704911201 2026/06/19 7:19:15 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704911200 2026/06/19 7:19:15 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.48.x.x SoftEther VPN (UDP) In-use
VPN-21704911199 2026/06/19 7:19:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
